
Ex-showroom Price | Rs 9.99 Lakh* |
Transmission Type | Manual |
Engine Description | 2.2-litre 118.3 BHP 16V mHawk Diesel Engine |
Displacement | 2179 CC |
Maximum Power | 118.3 BHP @ 4000rpm |
Maximum Torque | 280Nm @ 2400-2800rpm |
Fuel Type | Diesel |
Fuel Tank Capacity | 55 litres |
Seating Capacity | 7 |
Air Quality Control | |
CD Player | |
Anti-Lock Braking System | 2 |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | |
Central Locking |
Remote Fuel Lid Opener | |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Acvents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | - |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Connectivity |
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | 2 |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | 2 |
Keyless Entry |
Top Speed | 164 Kmph |
Acceleration (0 ~ 100 Kmph) | 14 Seconds |
Engine Displacement(cc) | 2179 |
Maximum Power | 118.3 BHP @ 4000rpm |
Maximum Torque | 280Nm @ 2400-2800rpm |
Engine Description | 2.2-litre 118.3 BHP 16V mHawk Diesel Engine |
Turning Radius | 5.5 metres |
No Of Cylinder | 4 |
Drive Type | RWD |
Turbo Charger | Not Available |
Super Charger | Not Available |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | Common Rail |
Fuel Supply System | Common Rail |
Gear Box | 5 Speed |
Steering Gear Type | Rack & Pinion |
Seating Capacity | 7 |
No Of Doors | 5 |
Length | 4520mm |
Width | 1850mm |
Height | 1905mm |
Ground Clearance | - |
Wheel Base | 2760mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | - |
Gross Weight | - |
Fuel Tank Capacity | 55 |
Cargo Volumn | 400-litres |
Tyre Size | 215/75 R15 |
Tyre Type | Tubeless,Radial |
Wheel Size | 15 Inch |
Alloy Wheel Size | - |
No Of Floors | Not Available |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Acvents | Standard |
Remote Trunk Opener | Not Available |
Remote Fuel Lid Opener | Standard |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | Not Available |
Adjustable Seats | Standard |
Cassette Player | Not Available |
CD Player | Not Available |
Cd Changer | Not Available |
Dvd Player | Not Available |
Fm/ Am/ Radio | Not Available |
Audio System Remote Control | Not Available |
Speakers Front | Not Available |
Speakers Rear | Not Available |
Low Fuel Warning Light | Standard |
Automatic Climate Control | null |
Air Quality Control | Not Available |
Rear Reading Lamp | Not Available |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Not Available |
Fabric Upholstery | Standard |
Cup Holders Front | Standard |
Cup Holders Rear | Not Available |
Shock Absorbers Type | - |
Trunk Light | Not Available |
Vanity Mirror | Not Available |
Seat Lumbar Support | Not Available |
Cruise Control | Not Available |
Multifunction Steering Wheel | Not Available |
Front Suspension | Double wishbone Type IFS |
Rear Suspension | Multi-Link Coil Spring |
Anti-Lock Braking System | 2 |
Parking Sensors | Not Available |
Central Locking | Standard |
Driver Airbag | 2 |
Passenger Airbag | Not Available |
Side Airbag Front | Not Available |
Side Airbag Rear | Not Available |
Rear Seat Belts | Standard |
Seat Belt Warning | Standard |
Door Ajar Warning | Standard |
Crash Sensor | Not Available |
Antitheft Alarm | Not Available |
Power Door Locks | Not Available |
Child Safety Locks | Standard |
Side Impact Beams | Standard |
Front Impact Beams | Standard |
Day Night Rear View Mirror | Not Available |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | Standard |
Traction Control | Not Available |
Xenon Head Lamps | Not Available |
Halogen Head Lamps | Standard |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Not Available |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | India |
Country Of Manufacture | India |
Warranty Time | 3 Years |
Warranty Distance | 100000 kms |
Manual |
Center Bezel Roof Console Spectacle Holder Mobile Charging Points |
Bumpers Body Coloured Grille Handle & Outside Rear View Mirrors Wheel Embellishments Tail Gate Applique with Body Coloured Foot Step With Integrated Front Mud Flaps Wheel Arch Cladding Airdam with Fog Lamp Insert Black Out Pillers |
Power Steering |
Tubeless Tyres |
2.2-litre mHAWK Diesel Engine |
Surround Cool Dual ACs Individual AC Vents-Best-in-Class lumination Key Ring Floor Console |
Diesel |
ABS With EBD |
Intellipark Reverse Assist |
Height | 1905mm |
Wheel Base | 2760mm |
Length | 4520mm |
Width | 1850mm |